It is primarily used in various acoustic components, such as mobile phones, tablet computers, MP3 players, navigation systems, automotive and audio equipment, microphones, headphones, loudspeakers, and other acoustic products. It is also referred to as an acoustic filter.
The acoustic filter screen primarily affects the low-frequency and high-frequency peaks of the frequency response curve, with a greater impact on the low-frequency peaks.
Our company produces and sells black dustproof nets for earpieces and receivers in the electronics industry. We offer a complete range of specifications at reasonable prices, ranging from 40 mesh to 420 mesh. Our products exhibit high tensile strength, excellent sound transmission, low tensile loss, minimal elongation, superior wear resistance, good acid resistance, uniform mesh size, and excellent waterproof and dustproof performance. They have passed multiple environmental testing including SGS and SVHC, and are mainly used in the manufacturing of dustproof and waterproof parts in the electronics industry.
In daily use, mobile phones and other portable wireless devices can come into contact with water and dust that can damage sensitive components. Installing a waterproof and dustproof acoustic mesh on the device port can provide dust and water protection, as well as regulate and enhance sound quality. This product features: 1. Good ventilation and stability. 2. Wear resistance and corrosion resistance. 3. Dustproof, waterproof, and anti-static. Black polyester mesh is one of the ideal auxiliary materials for electronic experts.
| 型号 Fabric number | 目数 Mest count | 丝经 Thread diameter | 开孔大小 Mesh opening | 开孔率 Open Areat | 织法 Weaving | 目数范范围(公差比) Mestcount toferance | 厚度 Thickness | |
| NO. | cm | inc | micron | micron | % | PW | inc | micron |
| CN80-40 | 32 | 80 | 64 | 240 | 61 | 1:1PW | 78-83 | 120 |
| CN120-30 | 47 | 120 | 57 | 156 | 55 | 1:1PW | 117-125 | 88 |
| CN130-20 | 53 | 130 | 48 | 147 | 59 | 1:1PW | 127-135 | 75 |
| CN150-30 | 60 | 150 | 60 | 118 | 41 | 1:1PW | 145-156 | 100 |
| CN160-30 | 64 | 160 | 56 | 89 | 39 | 1:1PW | 155-166 | 108 |
| CN180-20 | 72 | 180 | 48 | 91 | 42 | 1:1PW | 176-188 | 76 |
| CN200-20 | 80 | 200 | 49 | 72 | 36 | 1:1PW | 195-208 | 76 |
| CN230-15 | 90 | 230 | 40 | 67 | 39 | 1:1PW | 225-239 | 67 |
| CN250-15 | 100 | 250 | 42 | 54 | 33 | 1:1PW | 245-259 | 66 |
| CN270-15 | 106 | 270 | 43 | 47 | 29 | 1:1PW | 265-280 | 65 |
| CN280-15 | 110 | 280 | 44 | 46 | 28 | 1:1PW | 275-289 | 65 |
| CN300-15 | 120 | 300 | 45 | 36 | 20 | 1:1PW | 296-313 | 65 |
| CN300-12 | 120 | 300 | 40 | 44 | 28 | 1:1PW | 296-313 | 60 |
| CN330-12 | 130 | 330 | 41 | 37 | 25 | 1:1PW | 320-340 | 60 |
| CN350-12 | 140 | 350 | 42 | 29 | 19 | 1:1PW | 344-363 | 61 |
| CN350-10 | 140 | 350 | 39 | 35 | 22 | 1:1PW | 344-363 | 55 |
| CN380-12 | 150 | 380 | 42 | 24 | 15 | 1:1PW | 375-390 | 61 |
| CN380-10 | 150 | 380 | 38 | 29 | 20 | 1:1PW | 375-390 | 55 |
| CN420-10 | 165 | 420 | 38 | 23 | 16 | 1:1PW | 410-430 | 58 |
80#-380#: These products have low acoustic impedance and are suitable for use in headphones. Generally, due to their high air permeability, they exhibit low acoustic impedance, filtering out some mixed sounds and enhancing acoustic quality, resulting in clearer sound effects.
200# -380#: Moderate sound resistance, suitable for dustproofing microphones.
High mesh count (above 380#-508#): The acoustic resistance is relatively high, and the product is typically used on loudspeakers. Generally, due to the low air permeability, the acoustic resistance is relatively high, and the filtering effect makes the sound soft and pleasant, with good stereo effect, significantly improving the acoustic quality.